« Back to Competitions List        Results for U14 A Championship - Round 1 competition
Team namePWDLFA+/-Pts
Drumcliffe/Rosses Point GAA club 1 1 0 0 27 1 26 2
St Molaise Gaels 1 1 0 0 20 10 10 2
Calry/St Joseph's 1 1 0 0 12 2 10 2
Shamrock Gaels/Gaeil na Seamróige 1 1 0 0 20 13 7 2
Ballymote Round Towers 1 1 0 0 26 24 2 2
Easkey 1 0 0 1 24 26 -2 0
St Michael's/Naomh Mícheál 1 0 0 1 13 20 -7 0
Eastern Harps 1 0 0 1 2 12 -10 0
Cúil Irra/Leathros/CooleraStrandhill 1 0 0 1 10 20 -10 0
Tubbercurry GAA Club 1 0 0 1 1 27 -26 0

DateRoundTeamAG/PG/PTeamB
24 Jun1St Michael's/Naomh Mícheál2 - 75 - 5Shamrock Gaels/Gaeil na Seamróige
24 Jun1Calry/St Joseph's3 - 30 - 2Eastern Harps
24 Jun1St Molaise Gaels4 - 82 - 4Cúil Irra/Leathros/CooleraStrandhill
24 Jun1Tubbercurry GAA Club0 - 17 - 6Drumcliffe/Rosses Point GAA club
28 Jun1Easkey4 - 126 - 8Ballymote Round Towers